NEWSLETTER SIGNUP
Sample newsletters
Top properties
Address | Gross Yield, % | Net Yield, % | Risk score | Price | Sqm | Link |
---|---|---|---|---|---|---|
Wold 26 34, 8225 BL Lelystad | 9.57 | 6.93 | 80.0 | 184000 | 120 | Link |
Ds H Pauwstraat 5, 3232 AC Brielle | 9.33 | 6.63 | 87.0 | 175000 | 87 | Link |
François Valentijnstraat 61, 1335 RB Almere | 8.82 | 6.44 | 84.0 | 250000 | 158 | Link |
Horst 30 11, 8225 NK Lelystad | 8.68 | 6.15 | 82.0 | 200000 | 104 | Link |
Putselaan 216 B, 3073 JM Rotterdam | 8.47 | 5.85 | 81.0 | 165000 | 93 | Link |
Address | Gross Yield, % | Net Yield, % | Risk score | Price | Sqm | Link |
---|---|---|---|---|---|---|
Amerbos 70, 1025 ZN Amsterdam | 7.58 | 4.38 | 87.0 | 250000 | 85 | Link |
Burgemeester Cramergracht 140, 1064 AK Amsterdam | 7.47 | 5.07 | 89.0 | 242000 | 63 | Link |
Pieter Calandlaan 311, 1068 NG Amsterdam | 7.04 | 3.78 | 88.0 | 275000 | 80 | Link |
Sinjeur Semeynsstraat 66 2, 1061 GL Amsterdam | 6.98 | 4.1 | 89.0 | 292500 | 81 | Link |
Steenderenstraat 76, 1107 LD Amsterdam | 6.93 | 4.13 | 90.0 | 250000 | 91 | Link |
Address | Gross Yield, % | Net Yield, % | Risk score | Price | Sqm | Link |
---|---|---|---|---|---|---|
Jan van der Heijdenstraat 90, 2522 ES Den Haag | 8.27 | 5.66 | 85.0 | 169500 | 85 | Link |
Troelstrakade 767, 2531 AT Den Haag | 8.08 | 5.25 | 85.0 | 175000 | 82 | Link |
Jonckbloetplein 41, 2523 AS Den Haag | 7.78 | 5.13 | 84.0 | 199500 | 98 | Link |
Nieuwersluisstraat 16, 2546 RX Den Haag | 7.41 | 4.45 | 89.0 | 169000 | 73 | Link |
Heiloostraat 257, 2547 KE Den Haag | 7.14 | 4.15 | 91.0 | 175000 | 74 | Link |
Address | Gross Yield, % | Net Yield, % | Risk score | Price | Sqm | Link |
---|---|---|---|---|---|---|
Putselaan 216 B, 3073 JM Rotterdam | 8.47 | 5.85 | 81.0 | 165000 | 93 | Link |
Molenvliet 90, 3076 CK Rotterdam | 7.09 | 3.26 | 83.0 | 190000 | 100 | Link |
Pastoriedijk 452 a, 3195 HP Pernis Rotterdam | 7.01 | 4.23 | 81.0 | 189000 | 80 | Link |
Ellemare 63, 3085 JN Rotterdam | 6.92 | 3.65 | 86.0 | 159000 | 69 | Link |
Mathenesserweg 114 A, 3026 HJ Rotterdam | 6.7 | 4.33 | 77.0 | 419000 | 195 | Link |
Address | Gross Yield, % | Net Yield, % | Risk score | Price | Sqm | Link |
---|---|---|---|---|---|---|
Zutphensestraatweg 83, 6953 CJ Dieren | 20.8 | 7.24 | 60.0 | 50000 | 85 | Link |
Navolaan 128, 6414 HJ Heerlen | 10.96 | 8.08 | 62.0 | 130000 | 159 | Link |
Hoge Markt 5, 4694 CE Scherpenisse | 10.76 | 6.82 | 58.0 | 174000 | 175 | Link |
Thorbeckestraat 19, 8331 AM Steenwijk | 10.71 | 7.79 | 70.0 | 144000 | 144 | Link |
Engelsestraat 31, 9671 BG Winschoten | 9.75 | 6.69 | 68.0 | 100000 | 90 | Link |
Market News
Rental Market and COVID-19
Stellax keeps monitoring the market during the unusual times.
The 1st picture depicts the number of properties rented throughout last year (Index, March 19 =100). After a seasonal spike in July-Sep, the transaction volume started to fall. Comapring March 19 vs 20, the YOY figure is down by a hefty 34.3%. Quite Interesting?
Let’s take a look at the “Time to find a tenant” barchart (Index, March 19 =100). The lower time is usually accompanied by a higher volume from the 1st chart. It is logical, since there is a higher demand in those months and the process of renting out a property is faster.
The logic breaks when looking at Feb and March 20. The volume is down >30%, but the time is also down by a huge 55%. A 60-sqm property on Keizersgracht would take only 8 days to rent in March 20 as opposed to 18 in March 19 (3rd pic, illustrative purposes).
Most likely this can be explained by a mixture of long-term and short-term factors.
– Long-Term : the demand keeps growing faster than the (quite limited) supply;
– Short-Term: coronavirus. The volume is likely falling due to slowing down of economic processes. The lower time is likely due to the fact that both buyers and sellers had to speed up their decision making during increasing severity of anti-corona measures by the government.

